GET /api/AccountFacts

This request should be used to retrieve account fact data including balances, status, and assigned users for the specified period and engagement(s). The data contained here will be similar to what can be seen in Balancer under Accounts and Status.

Query parameters

  • period string

    possible values : Current or 0 - Current period for filtered engagement(s), LastThree or 1(Default option) - Last three periods for filtered engagement(s), LastThirteen or 13 - Last thirteen periods for filtered engagement(s), LastTwentyFive or 25 - Last twenty five periods for filtered engagement(s), All or 99

  • engagement string

    Short Guid of desired engagement Ex - ESXmkya-nEeWMX-7_3fSxA or Guid of desired engagement Ex - 45c31339-96d0-4262-b051-c00f392685c1

Responses

  • 200

    Success

    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
    • isCarriedForward string | null
    • balancerAccountUrl string | null
    • accountCreatedInPeriod string(date-time) Required
    • noOfDocuments integer(int32) Required
    • noOfPreparers integer(int32) Required
    • noOfApprovers integer(int32) Required
    • noOfReviewers integer(int32) Required
    • balance number(double) Required
    • balanceAbs number(double) Required
    • unidentifiedBalance number(double) Required
    • unIdentifiedBalanceAbs number(double) Required
    • balanceEngagement number(double) Required
    • balanceEngagementAbs number(double) Required
    • unidentifiedBalanceEngagement number(double) Required
    • unIdentifiedBalanceEngagementAbs number(double) Required
    • statusComment string | null
    • accountPurpose string | null
    • accountProcedure string | null
    • extraField01 string | null
    • extraField02 string | null
    • extraField03 string | null
    • extraField04 string | null
    • extraField05 string | null
    • extraField06 string | null
    • extraField07 string | null
    • extraField08 string | null
    • extraField09 string | null
    • extraField10 string | null
    • noOfRejects integer(int32) Required
    • accountPeriodComment_Key integer(int32) | null
    • accountPeriodTransaction_Key integer(int32) | null
    • preparedByName string | null
    • preparedByUsername string | null
    • approvedByName string | null
    • approvedByUsername string | null
    • reviewedByName string | null
    • reviewedByUsername string | null
    • preparedDate string(date-time) | null
    • approvedDate string(date-time) | null
    • reviewedDate string(date-time) | null
    • rejectedDate string(date-time) | null
    • engagementGuid string(uuid) Required
    • accountStatusPartial string | null
    • accountPeriodBalance number(double) Required
    • balanceUpdatedDate string(date-time) | null
    • accountStatusComments string | null
    • accountStatusReasonText string | null
    • reviewComment string | null
    Hide response attributes Show response attributes object
    • engagement_Key integer(int32) Required
    • legalEntity_Key integer(int32) Required
    • period_Key integer(int32) Required
    • fiscalYearPeriod_Key integer(int32) Required
    • account_Key integer(int32) Required
    • preparerUsername string | null
    • preparerName string | null
    • approverUsername string | null
    • approverName string | null
    • reviewerUsername string | null
    • reviewerName string | null
    • assignedToUsername string | null
    • assignedToName string | null
    • accountStatus string | null
    • accountStatusReason string | null
    • isFinalized string | null
